Course Evaluations

The scores on two of the questions provided by students anonymously are provided below.

 

Q1: Overall, this was an excellent course. (5: Strongly Agree, 1: Strongly Disagree)

 

Course # Course title Term Zekkos’ score College-Wide Score
        Median (50%) Top 25%
CEE 345 Geotechnical Engineering Fall 2018 4.70 4.30 NR
CEE 546 Slopes, Dams & Retaining Str. Winter 2018 4.00 4.50 4.75
CEE 549 Geoenvironmental Engineering Fall 2017 4.83 4.53 4.79
CEE 345 Geotechnical Engineering Fall 2017 4.00 4.19 4.55
CEE 544 Rock Mechanics Winter 2017 5.00 4.50 4.75
CEE 542 Soil and Site Improvement Fall 2016 4.90 4.53 4.75
CEE 345 Geotechnical Engineering Fall 2016 4.62 4.17 4.50
CEE 549 Geoenvironmental Engin. Fall 2015 4.79 4.61 4.79
CEE 345 Geotechnical Engineering Fall 2015 4.68 4.17 4.58
CEE 544 Rock Mechanics Winter 2015 4.50 4.30 4.70
CEE 542 Soil and Site Improvement Winter 2014 4.58 4.50 4.75
CEE 549 Geoenvironmental Engin. Winter 2014 4.60 4.50 4.75
CEE 345 Geotechnical Engineering Fall 2013 4.44 4.22 4.61
CEE 549 Geoenvironmental Engin. Winter 2013 4.73 4.50 4.75
CEE 544 Rock Mechanics Fall 2012 4.79 4.42 4.75
CEE 345 Geotechnical Engineering Winter 2012 4.59 4.10 4.50
CEE 542 Soil and Site Improvement Fall 2011 4.80 4.43 4.68
CEE549 Geoenvironmental Engin. Fall 2010 4.86 4.33 4.68
CEE 345 Geotechnical Engineering Fall 2010 4.59 4.17 4.50
CEE 345 Geotechnical Engineering Winter 2010 4.59 4.00 4.50
CEE 544 Rock Mechanics Fall 2009 4.94 4.33 4.70
CEE549 Geoenvironmental Engin. Winter 2009 4.88 4.33 4.69
CEE542 Soil and Site Improvement Fall 2008 4.88 4.38 4.63

NR: No longer reported by the University

 

Q2: Overall, the instructor was an excellent teacher. (5: Strongly Agree, 1: Strongly Disagree)

 

Course # Course title Term Zekkos’ score College-Wide Score
        Median (50%) Top 25%
CEE 345 Geotechnical Engineering Fall 2018 4.90 4.40 NR
CEE 546 Slopes, Dams & Retaining Str. Winter 2018 4.40 4.71 4.88
CEE 549 Geoenvironmental Engineering Fall 2017 4.93 4.71 4.83
CEE 345 Geotechnical Engineering Fall 2017 4.60 4.64 4.85
CEE 544 Rock Mechanics Winter 2017 5.00 4.72 4.86
CEE 542 Soil and Site Improvement Fall 2016 5.00 4.72 4.90
CEE 345 Geotechnical Engineering Fall 2016 4.90 4.60 4.79
CEE 549 Geoenvironmental Engin. Fall 2015 4.94 4.68 4.88
CEE 345 Geotechnical Engineering Fall 2015 4.82 4.50 4.75
CEE 544 Rock Mechanics Winter 2015 4.90 4.59 4.85
CEE 542 Soil and Site Improvement Winter 2014 4.81 4.69 4.83
CEE 549 Geoenvironmental Engin Winter 2014 4.85 4.69 4.83
CEE 345 Geotechnical Engineering Fall 2013 4.82 4.44 4.75
CEE 549 Geoenvironmental Engin. Winter 2013 4.93 4.63 4.83
CEE 544 Rock Mechanics Fall 2012 4.94 4.67 4.83
CEE 345 Geotechnical Engineering Winter 2012 4.90 4.45 4.71
CEE 542 Soil and Site Improvement Fall 2011 4.92 4.59 4.82
CEE549 Geoenvironmental Engin. Fall 2010 4.94 4.53 4.79
CEE 345 Geotechnical Engineering Fall 2010 4.88 4.38 4.71
CEE 345 Geotechnical Engineering Winter 2010 4.67 4.17 4.65
CEE 544 Rock Mechanics Fall 2009 4.94 4.50 4.83
CEE549 Geoenvironmental Engin, Winter 2009 5.00 4.63 4.83
CEE542 Soil and Site Improvement Fall 2008 4.88 4.50 4.79

NR: No longer reported by the University

Scroll to Top